Points breakdown
Authored problems (19)
| Problem | Category | Points |
|---|---|---|
| Find Character | Week4 | 10p |
| Rotate the Integer | Week3 | 20p |
| Palindrome Checker | Week5 | 10p |
| Integer to Excel | Week6 | 20p |
| Plus One | Week6 | 10p |
| Two Sum | Week6 | 10p |
| Excel to Integer | Week6 | 10p |
| Complex Comparator | Week6 | 10p |
| Integer to Roman | Week5 | 20p |
| Rotate the String | Week4 | 10p |
| Caesar Encryption | Week3 | 20p |
| Inverse Pair | Week6 | 10p |
| Alternative Adder | Week7 | 10p |
| Stack | Week8 | 10p |
| 9X9 | Week8 | 10p |
| Possible Number | Week9 | 15p |
| Recent Calls | Week10 | 10p |
| My String | Week11 | 10p |
| Geometric Sequence | Week12 | 10p |
Week12 (10 points)
| Problem | Score |
|---|---|
| Geometric Sequence | 10 / 10 |
Week9 (25 points)
| Problem | Score |
|---|---|
| Permutations | 10 / 10 |
| Possible Number | 15 / 15 |