Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 27.9% 41
ECOO '21 P1 - Many Messages ECOO 10p 27.7% 104
ECOO '21 P2 - DNA Derren ECOO 10p 40.0% 86
End of the Trip Uncategorized 1 31.8% 26
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 23.3% 70
Hello World Week1 5p 56.9% 1064
What's Your Major? Week2 5p 33.0% 1014
Dupstring Week2 5p 51.9% 987
Find Character Week4 10p 38.8% 912
Rotate the Integer Week3 20p 39.5% 799
Palindrome Checker Week5 10p 39.3% 942
Intersection of Lists Week5 10p 32.8% 880
Want Some Candies Week5 10p 43.9% 844
Integer to Excel Week6 20p 32.3% 755
Plus One Week6 10p 47.6% 749
Two Sum Week6 10p 46.7% 728
Excel to Integer Week6 10p 59.0% 654
Complex Comparator Week6 10p 35.6% 574
Integer to Roman Week5 20p 51.2% 523
Rotate the String Week4 10p 22.7% 605
Caesar Encryption Week3 20p 44.0% 618
Missing Number Week6 10p 38.6% 624
Inverse Pair Week6 10p 55.3% 605
Alternative Adder Week7 10p 37.0% 763
Stack Week8 10p 24.3% 600
Average Week8 10p 68.4% 738
9X9 Week8 10p 47.9% 700
Integer Calculator Week8 10p 77.0% 703
Triangle Sketcher Week8 10p 70.4% 712
Pascal's Triangle Week9 10p 30.3% 686
Fibonacci Number Week9 10p 72.7% 756
Reversed List Week9 10p 52.9% 720
Permutations Week9 10p 55.4% 618
Possible Number Week9 15p 43.7% 484
Design an Ordered Stream Week10 20p 55.4% 506
Triangle Week10 10p 55.8% 644
Recent Calls Week10 10p 69.5% 539
Matrix Week11 10p 47.6% 653
My String Week11 10p 40.9% 654
Sort by Date Week11 10p 59.6% 707
Geometric Sequence Week12 10p 50.4% 702
Pi Sequence Week12 10p 62.9% 693
Pi Sequence II Week13 10p 45.5% 721
Score Calculator Week13 10p 60.8% 706
Strong Password Week14 10p 47.8% 676