Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 26.9% 37
ECOO '21 P1 - Many Messages ECOO 10p 27.8% 101
ECOO '21 P2 - DNA Derren ECOO 10p 40.2% 83
End of the Trip Uncategorized 1 32.7% 24
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 23.4% 68
Hello World Week1 5p 57.8% 1003
What's Your Major? Week2 5p 33.1% 971
Dupstring Week2 5p 52.4% 949
Find Character Week4 10p 38.8% 904
Rotate the Integer Week3 20p 39.6% 787
Palindrome Checker Week5 10p 39.4% 937
Intersection of Lists Week5 10p 32.7% 875
Want Some Candies Week5 10p 43.9% 839
Integer to Excel Week6 20p 32.3% 751
Plus One Week6 10p 47.5% 746
Two Sum Week6 10p 46.7% 725
Excel to Integer Week6 10p 59.0% 652
Complex Comparator Week6 10p 35.5% 570
Integer to Roman Week5 20p 51.2% 520
Rotate the String Week4 10p 22.6% 599
Caesar Encryption Week3 20p 43.8% 610
Missing Number Week6 10p 38.6% 621
Inverse Pair Week6 10p 55.3% 602
Alternative Adder Week7 10p 37.0% 761
Stack Week8 10p 24.3% 598
Average Week8 10p 68.4% 736
9X9 Week8 10p 47.8% 698
Integer Calculator Week8 10p 77.3% 700
Triangle Sketcher Week8 10p 70.4% 710
Pascal's Triangle Week9 10p 30.3% 684
Fibonacci Number Week9 10p 72.7% 755
Reversed List Week9 10p 52.9% 719
Permutations Week9 10p 55.4% 618
Possible Number Week9 15p 43.7% 484
Design an Ordered Stream Week10 20p 55.4% 506
Triangle Week10 10p 55.8% 644
Recent Calls Week10 10p 69.5% 539
Matrix Week11 10p 47.6% 653
My String Week11 10p 40.9% 654
Sort by Date Week11 10p 59.6% 707
Geometric Sequence Week12 10p 50.4% 702
Pi Sequence Week12 10p 62.9% 693
Pi Sequence II Week13 10p 45.5% 721
Score Calculator Week13 10p 60.8% 706
Strong Password Week14 10p 47.8% 676