Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 27.2% 36
ECOO '21 P1 - Many Messages ECOO 10p 27.8% 101
ECOO '21 P2 - DNA Derren ECOO 10p 40.2% 83
End of the Trip Uncategorized 1 32.7% 24
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 23.4% 68
Hello World Week1 5p 57.8% 1003
What's Your Major? Week2 5p 33.1% 971
Dupstring Week2 5p 52.4% 948
Find Character Week4 10p 38.7% 902
Rotate the Integer Week3 20p 39.6% 786
Palindrome Checker Week5 10p 39.3% 936
Intersection of Lists Week5 10p 32.7% 874
Want Some Candies Week5 10p 43.9% 838
Integer to Excel Week6 20p 32.2% 750
Plus One Week6 10p 47.5% 744
Two Sum Week6 10p 46.7% 722
Excel to Integer Week6 10p 58.9% 650
Complex Comparator Week6 10p 35.5% 570
Integer to Roman Week5 20p 51.2% 519
Rotate the String Week4 10p 22.6% 597
Caesar Encryption Week3 20p 43.7% 607
Missing Number Week6 10p 38.6% 619
Inverse Pair Week6 10p 55.2% 600
Alternative Adder Week7 10p 36.9% 758
Stack Week8 10p 24.3% 598
Average Week8 10p 68.3% 734
9X9 Week8 10p 47.8% 696
Integer Calculator Week8 10p 77.3% 698
Triangle Sketcher Week8 10p 70.3% 708
Pascal's Triangle Week9 10p 30.2% 681
Fibonacci Number Week9 10p 72.6% 755
Reversed List Week9 10p 52.8% 719
Permutations Week9 10p 55.4% 618
Possible Number Week9 15p 43.6% 483
Design an Ordered Stream Week10 20p 55.4% 505
Triangle Week10 10p 55.9% 643
Recent Calls Week10 10p 69.4% 539
Matrix Week11 10p 47.6% 653
My String Week11 10p 40.9% 653
Sort by Date Week11 10p 59.6% 705
Geometric Sequence Week12 10p 50.5% 700
Pi Sequence Week12 10p 63.0% 690
Pi Sequence II Week13 10p 45.6% 720
Score Calculator Week13 10p 60.7% 706
Strong Password Week14 10p 47.8% 676