Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 31.9% 41
ECOO '21 P1 - Many Messages ECOO 10p 28.0% 104
ECOO '21 P2 - DNA Derren ECOO 10p 41.0% 86
End of the Trip Uncategorized 1 31.8% 26
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 24.0% 70
Hello World Week1 5p 57.0% 1068
What's Your Major? Week2 5p 33.0% 1026
Dupstring Week2 5p 52.0% 1000
Find Character Week4 10p 39.5% 951
Rotate the Integer Week3 20p 40.2% 837
Palindrome Checker Week5 10p 39.3% 981
Intersection of Lists Week5 10p 33.4% 920
Want Some Candies Week5 10p 44.2% 878
Integer to Excel Week6 20p 32.9% 788
Plus One Week6 10p 47.4% 779
Two Sum Week6 10p 46.6% 757
Excel to Integer Week6 10p 58.9% 683
Complex Comparator Week6 10p 35.7% 598
Integer to Roman Week5 20p 51.7% 548
Rotate the String Week4 10p 23.1% 636
Caesar Encryption Week3 20p 43.4% 655
Missing Number Week6 10p 39.0% 650
Inverse Pair Week6 10p 55.8% 632
Alternative Adder Week7 10p 37.6% 797
Stack Week8 10p 24.8% 631
Average Week8 10p 68.5% 773
9X9 Week8 10p 47.7% 739
Integer Calculator Week8 10p 76.1% 736
Triangle Sketcher Week8 10p 70.8% 748
Pascal's Triangle Week9 10p 31.0% 715
Fibonacci Number Week9 10p 72.8% 788
Reversed List Week9 10p 53.2% 749
Permutations Week9 10p 55.6% 644
Possible Number Week9 15p 44.4% 508
Design an Ordered Stream Week10 20p 55.6% 530
Triangle Week10 10p 55.7% 674
Recent Calls Week10 10p 69.8% 563
Matrix Week11 10p 47.7% 658
My String Week11 10p 40.9% 658
Sort by Date Week11 10p 59.7% 711
Geometric Sequence Week12 10p 50.4% 704
Pi Sequence Week12 10p 63.0% 695
Pi Sequence II Week13 10p 45.4% 722
Score Calculator Week13 10p 60.8% 707
Strong Password Week14 10p 47.8% 677