Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 32.1% 41
ECOO '21 P1 - Many Messages ECOO 10p 28.0% 104
ECOO '21 P2 - DNA Derren ECOO 10p 41.0% 86
End of the Trip Uncategorized 1 31.8% 26
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 24.0% 70
Hello World Week1 5p 56.9% 1068
What's Your Major? Week2 5p 33.0% 1025
Dupstring Week2 5p 52.0% 999
Find Character Week4 10p 39.4% 950
Rotate the Integer Week3 20p 40.3% 837
Palindrome Checker Week5 10p 39.4% 952
Intersection of Lists Week5 10p 33.0% 889
Want Some Candies Week5 10p 44.1% 852
Integer to Excel Week6 20p 32.5% 760
Plus One Week6 10p 47.7% 754
Two Sum Week6 10p 46.7% 732
Excel to Integer Week6 10p 59.2% 658
Complex Comparator Week6 10p 35.6% 577
Integer to Roman Week5 20p 51.5% 529
Rotate the String Week4 10p 23.2% 635
Caesar Encryption Week3 20p 43.4% 653
Missing Number Week6 10p 38.7% 627
Inverse Pair Week6 10p 55.4% 607
Alternative Adder Week7 10p 37.0% 764
Stack Week8 10p 24.3% 601
Average Week8 10p 68.4% 739
9X9 Week8 10p 47.9% 700
Integer Calculator Week8 10p 76.6% 704
Triangle Sketcher Week8 10p 70.4% 712
Pascal's Triangle Week9 10p 30.3% 686
Fibonacci Number Week9 10p 72.7% 756
Reversed List Week9 10p 52.9% 720
Permutations Week9 10p 55.4% 619
Possible Number Week9 15p 43.8% 485
Design an Ordered Stream Week10 20p 55.3% 507
Triangle Week10 10p 55.8% 645
Recent Calls Week10 10p 69.5% 540
Matrix Week11 10p 47.7% 654
My String Week11 10p 40.9% 655
Sort by Date Week11 10p 59.6% 708
Geometric Sequence Week12 10p 50.4% 703
Pi Sequence Week12 10p 63.0% 694
Pi Sequence II Week13 10p 45.4% 722
Score Calculator Week13 10p 60.8% 707
Strong Password Week14 10p 47.8% 677