Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 27.2% 36
ECOO '21 P1 - Many Messages ECOO 10p 27.8% 101
ECOO '21 P2 - DNA Derren ECOO 10p 40.2% 83
End of the Trip Uncategorized 1 32.7% 24
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 23.4% 68
Hello World Week1 5p 57.7% 1003
What's Your Major? Week2 5p 33.1% 969
Dupstring Week2 5p 52.3% 945
Find Character Week4 10p 38.7% 901
Rotate the Integer Week3 20p 39.5% 784
Palindrome Checker Week5 10p 39.3% 934
Intersection of Lists Week5 10p 32.7% 872
Want Some Candies Week5 10p 43.9% 836
Integer to Excel Week6 20p 32.2% 749
Plus One Week6 10p 47.4% 742
Two Sum Week6 10p 46.7% 719
Excel to Integer Week6 10p 58.8% 648
Complex Comparator Week6 10p 35.5% 568
Integer to Roman Week5 20p 51.0% 518
Rotate the String Week4 10p 22.6% 596
Caesar Encryption Week3 20p 43.8% 607
Missing Number Week6 10p 38.5% 618
Inverse Pair Week6 10p 55.3% 599
Alternative Adder Week7 10p 36.9% 758
Stack Week8 10p 24.2% 597
Average Week8 10p 68.2% 734
9X9 Week8 10p 47.7% 694
Integer Calculator Week8 10p 77.2% 696
Triangle Sketcher Week8 10p 70.3% 707
Pascal's Triangle Week9 10p 29.6% 636
Fibonacci Number Week9 10p 72.4% 708
Reversed List Week9 10p 52.5% 670
Permutations Week9 10p 54.6% 575
Possible Number Week9 15p 43.1% 441
Design an Ordered Stream Week10 20p 54.2% 462
Triangle Week10 10p 55.4% 595
Recent Calls Week10 10p 69.3% 498
Matrix Week11 10p 46.8% 607
My String Week11 10p 40.1% 604
Sort by Date Week11 10p 58.8% 655
Geometric Sequence Week12 10p 50.1% 651
Pi Sequence Week12 10p 61.9% 642
Pi Sequence II Week13 10p 45.3% 669
Score Calculator Week13 10p 59.8% 658
Strong Password Week14 10p 47.3% 628