Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 20.5% 17
ECOO '21 P1 - Many Messages ECOO 10p 29.6% 89
ECOO '21 P2 - DNA Derren ECOO 10p 43.8% 73
End of the Trip Uncategorized 1 31.6% 17
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 20.9% 60
Hello World Week1 5p 58.5% 805
What's Your Major? Week2 5p 32.0% 780
Dupstring Week2 5p 51.5% 761
Find Character Week4 10p 37.0% 716
Rotate the Integer Week3 20p 39.8% 615
Palindrome Checker Week5 10p 38.0% 751
Intersection of Lists Week5 10p 31.3% 697
Want Some Candies Week5 10p 42.8% 665
Integer to Excel Week6 20p 29.7% 596
Plus One Week6 10p 45.5% 585
Two Sum Week6 10p 45.8% 565
Excel to Integer Week6 10p 57.1% 512
Complex Comparator Week6 10p 36.4% 453
Integer to Roman Week5 20p 48.4% 387
Rotate the String Week4 10p 21.6% 463
Caesar Encryption Week3 20p 42.4% 466
Missing Number Week6 10p 36.5% 484
Inverse Pair Week6 10p 53.5% 469
Alternative Adder Week7 10p 36.0% 596
Stack Week8 10p 21.9% 454
Average Week8 10p 65.8% 577
9X9 Week8 10p 46.2% 544
Integer Calculator Week8 10p 76.7% 550
Triangle Sketcher Week8 10p 69.9% 559
Pascal's Triangle Week9 10p 28.7% 531
Fibonacci Number Week9 10p 74.6% 593
Reversed List Week9 10p 51.2% 555
Permutations Week9 10p 52.1% 467
Possible Number Week9 15p 41.6% 357
Design an Ordered Stream Week10 20p 52.1% 363
Triangle Week10 10p 55.1% 497
Recent Calls Week10 10p 68.6% 407
Matrix Week11 10p 45.0% 501
My String Week11 10p 37.9% 499
Sort by Date Week11 10p 57.3% 543
Geometric Sequence Week12 10p 48.5% 538
Pi Sequence Week12 10p 61.1% 535
Pi Sequence II Week13 10p 44.1% 558
Score Calculator Week13 10p 59.1% 550
Strong Password Week14 10p 45.7% 524