Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 24.6% 25
ECOO '21 P1 - Many Messages ECOO 10p 30.2% 94
ECOO '21 P2 - DNA Derren ECOO 10p 45.6% 76
End of the Trip Uncategorized 1 32.0% 19
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 22.3% 62
Hello World Week1 5p 57.5% 944
What's Your Major? Week2 5p 32.6% 910
Dupstring Week2 5p 51.9% 885
Find Character Week4 10p 38.2% 835
Rotate the Integer Week3 20p 39.5% 726
Palindrome Checker Week5 10p 39.0% 868
Intersection of Lists Week5 10p 32.4% 808
Want Some Candies Week5 10p 43.7% 773
Integer to Excel Week6 20p 31.2% 692
Plus One Week6 10p 46.9% 682
Two Sum Week6 10p 45.7% 659
Excel to Integer Week6 10p 57.5% 593
Complex Comparator Week6 10p 35.4% 521
Integer to Roman Week5 20p 50.5% 463
Rotate the String Week4 10p 22.1% 545
Caesar Encryption Week3 20p 43.5% 558
Missing Number Week6 10p 37.6% 567
Inverse Pair Week6 10p 55.4% 549
Alternative Adder Week7 10p 36.4% 704
Stack Week8 10p 23.0% 544
Average Week8 10p 66.7% 677
9X9 Week8 10p 46.8% 637
Integer Calculator Week8 10p 77.3% 643
Triangle Sketcher Week8 10p 70.1% 651
Pascal's Triangle Week9 10p 29.4% 626
Fibonacci Number Week9 10p 72.4% 699
Reversed List Week9 10p 52.8% 662
Permutations Week9 10p 54.5% 562
Possible Number Week9 15p 42.9% 433
Design an Ordered Stream Week10 20p 54.2% 452
Triangle Week10 10p 54.9% 588
Recent Calls Week10 10p 69.2% 491
Matrix Week11 10p 46.5% 600
My String Week11 10p 39.9% 598
Sort by Date Week11 10p 58.5% 649
Geometric Sequence Week12 10p 49.8% 641
Pi Sequence Week12 10p 61.8% 635
Pi Sequence II Week13 10p 44.4% 580
Score Calculator Week13 10p 58.8% 565
Strong Password Week14 10p 46.1% 537