Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 60.0% 4
ECOO '21 P1 - Many Messages ECOO 10p 28.4% 78
ECOO '21 P2 - DNA Derren ECOO 10p 41.2% 62
End of the Trip Uncategorized 1 50.0% 4
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 20.8% 49
Hello World Week1 5p 57.6% 668
What's Your Major? Week2 5p 30.4% 643
Dupstring Week2 5p 51.3% 626
Find Character Week4 10p 35.0% 572
Rotate the Integer Week3 20p 39.6% 479
Palindrome Checker Week5 10p 36.2% 607
Intersection of Lists Week5 10p 30.3% 561
Want Some Candies Week5 10p 42.0% 529
Integer to Excel Week6 20p 27.4% 463
Plus One Week6 10p 43.8% 466
Two Sum Week6 10p 45.1% 450
Excel to Integer Week6 10p 56.0% 400
Complex Comparator Week6 10p 37.6% 367
Integer to Roman Week5 20p 46.7% 292
Rotate the String Week4 10p 21.8% 346
Caesar Encryption Week3 20p 42.0% 337
Missing Number Week6 10p 35.0% 381
Inverse Pair Week6 10p 51.3% 373
Alternative Adder Week7 10p 35.0% 491
Stack Week8 10p 20.2% 363
Average Week8 10p 66.6% 471
9X9 Week8 10p 45.2% 440
Integer Calculator Week8 10p 77.1% 445
Triangle Sketcher Week8 10p 67.2% 460
Pascal's Triangle Week9 10p 28.5% 428
Fibonacci Number Week9 10p 75.5% 481
Reversed List Week9 10p 50.2% 434
Permutations Week9 10p 49.9% 361
Possible Number Week9 15p 39.2% 270
Design an Ordered Stream Week10 20p 49.7% 273
Triangle Week10 10p 52.9% 385
Recent Calls Week10 10p 66.8% 307
Matrix Week11 10p 44.7% 294
My String Week11 10p 35.4% 291
Sort by Date Week11 10p 54.7% 319
Geometric Sequence Week12 10p 48.1% 308
Pi Sequence Week12 10p 60.3% 310
Pi Sequence II Week13 10p 42.0% 323
Score Calculator Week13 10p 55.9% 319
Strong Password Week14 10p 42.7% 298