Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 27.2% 35
ECOO '21 P1 - Many Messages ECOO 10p 29.1% 99
ECOO '21 P2 - DNA Derren ECOO 10p 46.7% 82
End of the Trip Uncategorized 1 33.1% 23
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 23.0% 66
Hello World Week1 5p 57.6% 1001
What's Your Major? Week2 5p 33.1% 968
Dupstring Week2 5p 52.3% 944
Find Character Week4 10p 38.6% 901
Rotate the Integer Week3 20p 39.5% 784
Palindrome Checker Week5 10p 39.2% 921
Intersection of Lists Week5 10p 32.7% 861
Want Some Candies Week5 10p 43.7% 824
Integer to Excel Week6 20p 31.8% 732
Plus One Week6 10p 47.6% 725
Two Sum Week6 10p 46.8% 701
Excel to Integer Week6 10p 58.5% 632
Complex Comparator Week6 10p 35.6% 556
Integer to Roman Week5 20p 50.8% 505
Rotate the String Week4 10p 22.6% 595
Caesar Encryption Week3 20p 43.8% 607
Missing Number Week6 10p 38.2% 603
Inverse Pair Week6 10p 55.2% 585
Alternative Adder Week7 10p 36.7% 712
Stack Week8 10p 23.2% 551
Average Week8 10p 67.1% 684
9X9 Week8 10p 47.1% 646
Integer Calculator Week8 10p 77.4% 650
Triangle Sketcher Week8 10p 70.2% 659
Pascal's Triangle Week9 10p 29.7% 632
Fibonacci Number Week9 10p 72.4% 704
Reversed List Week9 10p 52.7% 668
Permutations Week9 10p 54.8% 570
Possible Number Week9 15p 43.1% 441
Design an Ordered Stream Week10 20p 54.2% 462
Triangle Week10 10p 55.4% 595
Recent Calls Week10 10p 69.3% 498
Matrix Week11 10p 46.8% 607
My String Week11 10p 40.1% 604
Sort by Date Week11 10p 58.8% 655
Geometric Sequence Week12 10p 50.1% 651
Pi Sequence Week12 10p 62.0% 641
Pi Sequence II Week13 10p 45.3% 669
Score Calculator Week13 10p 59.8% 658
Strong Password Week14 10p 47.3% 628