Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 26.8% 30
ECOO '21 P1 - Many Messages ECOO 10p 29.0% 97
ECOO '21 P2 - DNA Derren ECOO 10p 46.6% 80
End of the Trip Uncategorized 1 32.6% 22
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 22.8% 65
Hello World Week1 5p 57.6% 949
What's Your Major? Week2 5p 33.0% 917
Dupstring Week2 5p 52.3% 891
Find Character Week4 10p 38.4% 847
Rotate the Integer Week3 20p 39.6% 733
Palindrome Checker Week5 10p 39.3% 876
Intersection of Lists Week5 10p 32.7% 816
Want Some Candies Week5 10p 43.7% 781
Integer to Excel Week6 20p 31.5% 700
Plus One Week6 10p 47.2% 694
Two Sum Week6 10p 46.2% 671
Excel to Integer Week6 10p 57.7% 606
Complex Comparator Week6 10p 35.4% 533
Integer to Roman Week5 20p 50.9% 472
Rotate the String Week4 10p 22.3% 552
Caesar Encryption Week3 20p 43.7% 564
Missing Number Week6 10p 38.0% 577
Inverse Pair Week6 10p 55.9% 559
Alternative Adder Week7 10p 36.7% 708
Stack Week8 10p 23.2% 550
Average Week8 10p 67.1% 682
9X9 Week8 10p 47.1% 645
Integer Calculator Week8 10p 77.6% 649
Triangle Sketcher Week8 10p 70.1% 658
Pascal's Triangle Week9 10p 29.7% 632
Fibonacci Number Week9 10p 72.4% 703
Reversed List Week9 10p 52.7% 668
Permutations Week9 10p 54.8% 570
Possible Number Week9 15p 43.1% 441
Design an Ordered Stream Week10 20p 54.2% 462
Triangle Week10 10p 55.4% 595
Recent Calls Week10 10p 69.3% 498
Matrix Week11 10p 46.8% 607
My String Week11 10p 40.1% 604
Sort by Date Week11 10p 58.8% 655
Geometric Sequence Week12 10p 50.1% 651
Pi Sequence Week12 10p 62.0% 641
Pi Sequence II Week13 10p 45.3% 669
Score Calculator Week13 10p 59.8% 658
Strong Password Week14 10p 47.3% 628