Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 23.4% 18
ECOO '21 P1 - Many Messages ECOO 10p 29.9% 90
ECOO '21 P2 - DNA Derren ECOO 10p 45.2% 74
End of the Trip Uncategorized 1 31.4% 18
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 21.3% 61
Hello World Week1 5p 58.5% 807
What's Your Major? Week2 5p 32.1% 781
Dupstring Week2 5p 51.5% 762
Find Character Week4 10p 37.0% 716
Rotate the Integer Week3 20p 39.8% 615
Palindrome Checker Week5 10p 38.0% 752
Intersection of Lists Week5 10p 31.4% 698
Want Some Candies Week5 10p 42.9% 665
Integer to Excel Week6 20p 29.7% 597
Plus One Week6 10p 45.5% 586
Two Sum Week6 10p 45.9% 566
Excel to Integer Week6 10p 57.2% 513
Complex Comparator Week6 10p 36.4% 454
Integer to Roman Week5 20p 48.5% 387
Rotate the String Week4 10p 21.7% 463
Caesar Encryption Week3 20p 42.5% 466
Missing Number Week6 10p 36.5% 484
Inverse Pair Week6 10p 53.6% 469
Alternative Adder Week7 10p 36.1% 597
Stack Week8 10p 21.9% 455
Average Week8 10p 65.8% 578
9X9 Week8 10p 46.3% 545
Integer Calculator Week8 10p 76.8% 551
Triangle Sketcher Week8 10p 70.0% 560
Pascal's Triangle Week9 10p 28.8% 532
Fibonacci Number Week9 10p 74.6% 595
Reversed List Week9 10p 51.3% 556
Permutations Week9 10p 52.1% 468
Possible Number Week9 15p 41.6% 358
Design an Ordered Stream Week10 20p 52.1% 364
Triangle Week10 10p 55.1% 498
Recent Calls Week10 10p 68.6% 408
Matrix Week11 10p 45.1% 502
My String Week11 10p 38.0% 500
Sort by Date Week11 10p 57.4% 544
Geometric Sequence Week12 10p 48.5% 539
Pi Sequence Week12 10p 61.2% 536
Pi Sequence II Week13 10p 44.2% 559
Score Calculator Week13 10p 59.1% 551
Strong Password Week14 10p 45.8% 525