Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 24.6% 25
ECOO '21 P1 - Many Messages ECOO 10p 30.2% 94
ECOO '21 P2 - DNA Derren ECOO 10p 45.6% 76
End of the Trip Uncategorized 1 33.1% 19
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 22.3% 62
Hello World Week1 5p 57.5% 943
What's Your Major? Week2 5p 32.6% 909
Dupstring Week2 5p 51.8% 884
Find Character Week4 10p 38.2% 833
Rotate the Integer Week3 20p 39.6% 725
Palindrome Checker Week5 10p 39.0% 866
Intersection of Lists Week5 10p 32.4% 807
Want Some Candies Week5 10p 43.7% 773
Integer to Excel Week6 20p 31.2% 692
Plus One Week6 10p 46.9% 682
Two Sum Week6 10p 45.7% 659
Excel to Integer Week6 10p 57.5% 593
Complex Comparator Week6 10p 35.4% 521
Integer to Roman Week5 20p 50.5% 463
Rotate the String Week4 10p 22.1% 545
Caesar Encryption Week3 20p 43.5% 557
Missing Number Week6 10p 37.5% 567
Inverse Pair Week6 10p 55.4% 549
Alternative Adder Week7 10p 36.4% 703
Stack Week8 10p 23.0% 543
Average Week8 10p 66.7% 676
9X9 Week8 10p 46.7% 636
Integer Calculator Week8 10p 77.3% 642
Triangle Sketcher Week8 10p 70.1% 650
Pascal's Triangle Week9 10p 29.5% 623
Fibonacci Number Week9 10p 72.3% 697
Reversed List Week9 10p 52.8% 661
Permutations Week9 10p 54.5% 560
Possible Number Week9 15p 42.9% 431
Design an Ordered Stream Week10 20p 54.2% 444
Triangle Week10 10p 55.0% 582
Recent Calls Week10 10p 69.3% 484
Matrix Week11 10p 45.3% 507
My String Week11 10p 38.0% 504
Sort by Date Week11 10p 56.8% 549
Geometric Sequence Week12 10p 48.4% 539
Pi Sequence Week12 10p 61.1% 536
Pi Sequence II Week13 10p 44.2% 559
Score Calculator Week13 10p 59.1% 551
Strong Password Week14 10p 45.8% 525