Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 24.7% 24
ECOO '21 P1 - Many Messages ECOO 10p 30.1% 93
ECOO '21 P2 - DNA Derren ECOO 10p 45.5% 75
End of the Trip Uncategorized 1 31.1% 18
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 22.3% 62
Hello World Week1 5p 57.5% 939
What's Your Major? Week2 5p 32.6% 904
Dupstring Week2 5p 51.9% 880
Find Character Week4 10p 38.2% 830
Rotate the Integer Week3 20p 39.6% 720
Palindrome Checker Week5 10p 39.0% 865
Intersection of Lists Week5 10p 32.4% 805
Want Some Candies Week5 10p 43.8% 770
Integer to Excel Week6 20p 31.3% 688
Plus One Week6 10p 46.9% 675
Two Sum Week6 10p 46.0% 654
Excel to Integer Week6 10p 58.0% 590
Complex Comparator Week6 10p 35.8% 520
Integer to Roman Week5 20p 50.6% 461
Rotate the String Week4 10p 22.1% 541
Caesar Encryption Week3 20p 43.7% 553
Missing Number Week6 10p 37.6% 562
Inverse Pair Week6 10p 55.6% 545
Alternative Adder Week7 10p 36.0% 622
Stack Week8 10p 22.0% 467
Average Week8 10p 66.0% 593
9X9 Week8 10p 46.3% 556
Integer Calculator Week8 10p 76.5% 564
Triangle Sketcher Week8 10p 70.1% 572
Pascal's Triangle Week9 10p 28.8% 534
Fibonacci Number Week9 10p 73.9% 599
Reversed List Week9 10p 51.1% 558
Permutations Week9 10p 52.1% 468
Possible Number Week9 15p 41.6% 359
Design an Ordered Stream Week10 20p 52.1% 364
Triangle Week10 10p 55.1% 498
Recent Calls Week10 10p 68.6% 408
Matrix Week11 10p 45.1% 502
My String Week11 10p 38.0% 500
Sort by Date Week11 10p 56.8% 546
Geometric Sequence Week12 10p 48.5% 539
Pi Sequence Week12 10p 61.2% 536
Pi Sequence II Week13 10p 44.2% 559
Score Calculator Week13 10p 59.1% 551
Strong Password Week14 10p 45.8% 525