Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 24.4% 23
ECOO '21 P1 - Many Messages ECOO 10p 30.1% 93
ECOO '21 P2 - DNA Derren ECOO 10p 45.5% 75
End of the Trip Uncategorized 1 31.1% 18
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 22.2% 62
Hello World Week1 5p 57.5% 932
What's Your Major? Week2 5p 32.5% 898
Dupstring Week2 5p 51.8% 873
Find Character Week4 10p 38.1% 820
Rotate the Integer Week3 20p 39.6% 713
Palindrome Checker Week5 10p 38.0% 774
Intersection of Lists Week5 10p 31.5% 712
Want Some Candies Week5 10p 42.9% 677
Integer to Excel Week6 20p 29.7% 598
Plus One Week6 10p 45.5% 587
Two Sum Week6 10p 45.8% 567
Excel to Integer Week6 10p 57.1% 514
Complex Comparator Week6 10p 36.5% 455
Integer to Roman Week5 20p 48.4% 396
Rotate the String Week4 10p 22.1% 529
Caesar Encryption Week3 20p 43.8% 542
Missing Number Week6 10p 36.5% 485
Inverse Pair Week6 10p 53.6% 470
Alternative Adder Week7 10p 36.1% 598
Stack Week8 10p 21.9% 456
Average Week8 10p 65.8% 578
9X9 Week8 10p 46.3% 545
Integer Calculator Week8 10p 76.8% 551
Triangle Sketcher Week8 10p 70.0% 560
Pascal's Triangle Week9 10p 28.8% 532
Fibonacci Number Week9 10p 74.5% 596
Reversed List Week9 10p 51.3% 556
Permutations Week9 10p 52.1% 468
Possible Number Week9 15p 41.6% 358
Design an Ordered Stream Week10 20p 52.1% 364
Triangle Week10 10p 55.1% 498
Recent Calls Week10 10p 68.6% 408
Matrix Week11 10p 45.1% 502
My String Week11 10p 38.0% 500
Sort by Date Week11 10p 56.7% 545
Geometric Sequence Week12 10p 48.5% 539
Pi Sequence Week12 10p 61.2% 536
Pi Sequence II Week13 10p 44.2% 559
Score Calculator Week13 10p 59.1% 551
Strong Password Week14 10p 45.8% 525