Problems

Problem Category Points AC % Users
Secret Primary Factor Uncategorized 1 20.4% 13
ECOO '21 P1 - Many Messages ECOO 10p 29.3% 84
ECOO '21 P2 - DNA Derren ECOO 10p 43.4% 69
End of the Trip Uncategorized 1 39.7% 10
Google Code Jam '22 Round 1B Problem A - Pancake Deque (7pts, 8pts, 10pts) Google Code Jam 50p 21.0% 55
Hello World Week1 5p 58.3% 794
What's Your Major? Week2 5p 31.6% 769
Dupstring Week2 5p 51.2% 748
Find Character Week4 10p 36.7% 700
Rotate the Integer Week3 20p 39.3% 595
Palindrome Checker Week5 10p 38.0% 739
Intersection of Lists Week5 10p 31.1% 686
Want Some Candies Week5 10p 42.9% 652
Integer to Excel Week6 20p 29.5% 585
Plus One Week6 10p 45.4% 573
Two Sum Week6 10p 45.7% 551
Excel to Integer Week6 10p 56.8% 503
Complex Comparator Week6 10p 36.5% 445
Integer to Roman Week5 20p 48.3% 379
Rotate the String Week4 10p 21.4% 446
Caesar Encryption Week3 20p 42.4% 453
Missing Number Week6 10p 36.6% 471
Inverse Pair Week6 10p 53.4% 461
Alternative Adder Week7 10p 35.8% 591
Stack Week8 10p 21.8% 450
Average Week8 10p 67.2% 566
9X9 Week8 10p 46.0% 537
Integer Calculator Week8 10p 76.6% 539
Triangle Sketcher Week8 10p 69.5% 552
Pascal's Triangle Week9 10p 28.5% 522
Fibonacci Number Week9 10p 74.6% 585
Reversed List Week9 10p 51.5% 546
Permutations Week9 10p 51.8% 458
Possible Number Week9 15p 41.5% 351
Design an Ordered Stream Week10 20p 51.8% 359
Triangle Week10 10p 54.6% 488
Recent Calls Week10 10p 68.1% 396
Matrix Week11 10p 45.0% 494
My String Week11 10p 37.7% 491
Sort by Date Week11 10p 57.1% 528
Geometric Sequence Week12 10p 48.6% 527
Pi Sequence Week12 10p 61.2% 522
Pi Sequence II Week13 10p 43.3% 476
Score Calculator Week13 10p 58.6% 467
Strong Password Week14 10p 44.6% 434